Bitcoin Halving Schedule
Historical and projected halving timeline, including reward changes and supply milestones by epoch.
Halving Roadmap Snapshot
Historical milestones + projected future eras from live block height
Current Epoch
1st
Current block
0
Current subsidy
50 BTC
Blocks to next halving
210,000
Estimated next halving
Nov 28, 2012
Past + Future Halvings
Dates marked Actual are historical on-chain dates. Estimated dates use current pace from block 0.
| Epoch | Block Range | Reward / Block | BTC Issued in Epoch | Cumulative BTC | Start | Halving | Status | Time to Halving |
|---|---|---|---|---|---|---|---|---|
| 1st | 0 - 210,000 | 50 BTC | 10,500,000 BTC | 10,500,000 BTC | Jan 03, 2009 | Nov 28, 2012 | Current | 210,000 blocks (~5.59y) |
| 2nd | 210,000 - 420,000 | 25 BTC | 5,250,000 BTC | 15,750,000 BTC | Nov 28, 2012 | Jul 09, 2016 | Upcoming | 420,000 blocks (~11.18y) |
| 3rd | 420,000 - 630,000 | 12.5 BTC | 2,625,000 BTC | 18,375,000 BTC | Jul 09, 2016 | May 11, 2020 | Upcoming | 630,000 blocks (~16.77y) |
| 4th | 630,000 - 840,000 | 6.25 BTC | 1,312,500 BTC | 19,687,500 BTC | May 11, 2020 | Apr 20, 2024 | Upcoming | 840,000 blocks (~22.36y) |
| 5th | 840,000 - 1,050,000 | 3.125 BTC | 656,250 BTC | 20,343,750 BTC | Apr 20, 2024 | Apr 05, 2054 | Upcoming | 1,050,000 blocks (~27.95y) |
| 6th | 1,050,000 - 1,260,000 | 1.5625 BTC | 328,125 BTC | 20,671,875 BTC | Apr 05, 2054 | Nov 06, 2059 | Upcoming | 1,260,000 blocks (~33.54y) |
| 7th | 1,260,000 - 1,470,000 | 0.78125 BTC | 164,062.5 BTC | 20,835,937.5 BTC | Nov 06, 2059 | Jun 09, 2065 | Upcoming | 1,470,000 blocks (~39.13y) |
| 8th | 1,470,000 - 1,680,000 | 0.390625 BTC | 82,031.25 BTC | 20,917,968.75 BTC | Jun 09, 2065 | Jan 11, 2071 | Upcoming | 1,680,000 blocks (~44.72y) |
| 9th | 1,680,000 - 1,890,000 | 0.1953125 BTC | 41,015.625 BTC | 20,958,984.38 BTC | Jan 11, 2071 | Aug 13, 2076 | Upcoming | 1,890,000 blocks (~50.31y) |
| 10th | 1,890,000 - 2,100,000 | 0.09765625 BTC | 20,507.8125 BTC | 20,979,492.19 BTC | Aug 13, 2076 | Mar 17, 2082 | Upcoming | 2,100,000 blocks (~55.90y) |
Next era starts at block 210,000 around Nov 28, 2012.
